Events
| Day | Date | Time | Event |
|---|---|---|---|
| Thursday | 03 May | 1000 - 1700 | Boat Measurement – Sail registration – Crew Weigh in - Registration |
| Friday | 04 May | 1000 - 1700 | Boat Measurement – Sail registration – Crew Weigh in - Registration |
| Saturday | 05 May | 1000 - 1700 | Boat Measurement – Sail registration – Crew Weigh in - Registration |
| 1230 | First Start Pre Worlds (2 races) | ||
| 1800 | Social Event - Light Hors d' oeuvres | ||
| Sunday | 06 May | 1000 - 1700 | Boat Measurement – Sail registration – Crew Weigh in - Registration |
| 1230 | First Start Pre Worlds (2 races) | ||
| 1800 | Pre Worlds Awards / SCSF Night Beer/Hors d' oeuvres | ||
| Monday | 07 May | 1000 - 1400 | Boat Measurement – Sail registration – Crew Weigh in - Registration |
| 1800 | Melges 24 Worlds Opening Ceremony Tri-Tip/Salmon (if available) Dinner |
||
| 2200 | All boats afloat | ||
| Tuesday | 08 May | 1230 | First Start |
| 1800 | Social Event - Aloha Grill Dinner - Pusser's Rum Night | ||
| Wednesday | 09 May | 1230 | First Start |
| 1800 | Social Event - Hors d' oeuvres | ||
| Thursday | 10 May | 1230 | First Start |
| 1800 | Social Event - Hors d' ouevres | ||
| Friday | 11 May | 1230 | First Start |
| 1800 | Social Event - Mexican Dinner - West Marine Night | ||
| Saturday | 12 May | 1230 | First Start |
| 1800 | Awards - Hors d' oeuvres |


